Erratum to “Effects of recurrent major depressive disorder on behavior and cognitive function in female depressed patients”
[Psychiatry Research 125 (2004) 73–79]
Article Outline
The publisher regrets that in the above article, Table 3 was incorrectly published. The correct table will follow. We apologise for any inconvenience caused.
Table 3. Data of the behavioral and cognitive assessment in the patients and healthy controls
| Depression | Healthy control | t-test* | |
|---|---|---|---|
| group, N=23 | group, N=60 | ||
| Apathy | 25.3±6.2 | t=−3.38, d.f.=28, P=0.002 | |
| Anhedonia | 0.28±0.6 | t=−3.50, d.f.=23, P=0.002 | |
| Psychomotor retardation | t=−4.32, d.f.=25, P<0.0001 | ||
| Cognitive domains (z-scores): | |||
| Reaction time and Attention | −0.61±1.3 | 0.00±0.76 | t=2.11, d.f.=28, P=0.044 |
| Language | −0.34±0.8 | 0.00±0.77 | t=1.76, d.f.=81, P=0.082 |
| Executive function | −0.65±1.2 | 0.00±0.80 | t=2.88, d.f.=81, P=0.005 |
* The unequal variance t-statistic was used when variances were not equal across groups. |
PII: S0165-1781(04)00114-3
doi:10.1016/j.psychres.2004.05.004
© 2004 Elsevier Ireland Ltd. All rights reserved.
Refers to article:
- Effects of recurrent major depressive disorder on behavior and cognitive function in female depressed patients
