Current Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (34 KB)
Articles
Schizophrenia Spectrum
Sex-different association of DAO with schizophrenia in Koreans Byungsu Kim, Hyunsook Kim, Yeon Ho Joo, Jiyoung Lim, Chang-Yoon Kim, Kyuyoung Song pages 121-125 Abstract | Full Text | Full-Text PDF (340 KB)
Testing the antagonistic pleiotropy model of schizophrenia susceptibility by analysis of DAOA, PPP1R1B, and APOL1 genes Noa Carrera, Manuel Arrojo, Eduardo Paz, Ramón Ramos-Ríos, Santiago Agra, Mario Páramo, Julio Brenlla, Javier Costas pages 126-129 Abstract | Full Text | Full-Text PDF (326 KB)
Quality and correlates of specific self-esteem at the beginning stabilisation phase of schizophrenia Andreas Wittorf, Georg Wiedemann, Gerhard Buchkremer, Stefan Klingberg pages 130-138 Abstract | Full Text | Full-Text PDF (236 KB)
Effects of benzodiazepine treatment on cortical GABAA and muscarinic receptors: Studies in schizophrenia and rats Mark C. McLeod, Elizabeth Scarr, Brian Dean pages 139-146 Abstract | Full Text | Full-Text PDF (512 KB)
Analysis of association between the catechol-O-methyltransferase (COMT) gene and negative symptoms in chronic schizophrenia Yan Wang, Yue Fang, Yan Shen, Qi Xu pages 147-150 Abstract | Full Text | Full-Text PDF (168 KB) | Add-Ons
Differentiating adolescents at clinical high risk for psychosis from psychotic and non-psychotic patients with the Rorschach Tuula Ilonen, Markus Heinimaa, Jyrki Korkeila, Tanja Svirskis, Raimo K.R. Salokangas pages 151-156 Abstract | Full Text | Full-Text PDF (234 KB)
Cognitive functioning in subjects with recent-onset psychosis from a low-middle-income environment: Multiple-domain deficits and longitudinal evaluation Adriana de Mello Ayres, Marcia Scazufca, Paulo Rossi Menezes, Eduardo Yoshio Nakano, Ana Carolina B. Regina, Maristela S. Schaufelberger, Robin M. Murray, Philip K. McGuire, Teresa Rushe, Geraldo F. Busatto pages 157-164 Abstract | Full Text | Full-Text PDF (429 KB)
Psychometric properties of two measures for the assessment of schizotypy in adolescents Eduardo Fonseca-Pedrero, Richard Linscott, Serafín Lemos-Giráldez, Mercedes Paino, José Muñiz pages 165-170 Abstract | Full Text | Full-Text PDF (170 KB)
Depression, Anxiety and Suicidality
Excessive daytime sleepiness in depressed women Raffaella Calati, Enrique Gaspar-Barba, Carlos S. Cruz-Fuentes, Alejandro Nenclares, Alejandro Jimenez-Genchi, Diana De Ronchi, Alessandro Serretti pages 171-175 Abstract | Full Text | Full-Text PDF (184 KB)
The effects of anhedonia and depression on hedonic responses Yulia Chentsova-Dutton, Kaitlin Hanley pages 176-180 Abstract | Full Text | Full-Text PDF (194 KB)
Analysis of syntax and word use to predict successful participation in guided self-help for anxiety and depression Jörg Zinken, Katarzyna Zinken, J. Clare Wilson, Lisa Butler, Timothy Skinner pages 181-186 Abstract | Full Text | Full-Text PDF (213 KB)
Reduced autonomic flexibility as a predictor for future anxiety in girls from the general population: The TRAILS study Kirstin Greaves-Lord, Joke Tulen, Andrea Dietrich, Frouke Sondeijker, Arie van Roon, Albertine Oldehinkel, Johan Ormel, Frank Verhulst, Anja Huizink pages 187-193 Abstract | Full Text | Full-Text PDF (295 KB)
History of suffocation, state-trait anxiety, and anxiety sensitivity in predicting 35% carbon dioxide-induced panic E. Serap Monkul, Elif Onur, Ümit Tural, John P. Hatch, Tunç Alkın, Baris Yücel, Hüray Fidaner pages 194-197 Abstract | Full Text | Full-Text PDF (175 KB)
Quality of life and symptom dimensions of patients with obsessive–compulsive disorder Isabela S. Fontenelle, Leonardo F. Fontenelle, Manuela C. Borges, Angélica M. Prazeres, Bernard P. Rangé, Mauro V. Mendlowicz, Marcio Versiani pages 198-203 Abstract | Full Text | Full-Text PDF (167 KB)
Family accommodation in obsessive–compulsive disorder: Relation to symptom dimensions, clinical and family characteristics Umberto Albert, Filippo Bogetto, Giuseppe Maina, Paola Saracco, Cinthia Brunatto, David Mataix-Cols pages 204-211 Abstract | Full Text | Full-Text PDF (221 KB)
Socioeconomic factors outweigh climate in the regional difference of suicide death rate in Taiwan Jui-Feng Tsai pages 212-216 Abstract | Full Text | Full-Text PDF (352 KB)
Access to farming pesticides and risk for suicide in Chinese rural young people Yuanyuan Kong, Jie Zhang pages 217-221 Abstract | Full Text | Full-Text PDF (176 KB)
Influence of neuronal cell adhesion molecule (NCAM1) variants on suicidal behaviour and correlated traits Ina Giegling, Alberto Chiesa, Laura Mandelli, Sara Gibiino, Annette M. Hartmann, Hans-Jürgen Möller, Barbara Schneider, Axel Schnabel, Konrad Maurer, Diana De Ronchi, Dan Rujescu, Alessandro Serretti pages 222-225 Abstract | Full Text | Full-Text PDF (162 KB)
Personality Disorders
Prenatal origins of hospitalization for personality disorders: The Helsinki Birth Cohort Study Marius Lahti, Katri Räikkönen, Kristian Wahlbeck, Kati Heinonen, Tom Forsén, Eero Kajantie, Anu-Katriina Pesonen, Clive Osmond, David J.P. Barker, Johan G. Eriksson pages 226-230 Abstract | Full Text | Full-Text PDF (177 KB)
Associations between the angiotensin-converting enzyme insertion/deletion polymorphism and monoamine metabolite concentrations in cerebrospinal fluid Kristina Annerbrink, Erik G. Jönsson, Marie Olsson, Staffan Nilsson, Göran C. Sedvall, Henrik Anckarsäter, Elias Eriksson pages 231-234 Abstract | Full Text | Full-Text PDF (162 KB)
Brief Reports
Mutation analysis of the C1QTNF3 gene in patients with schizophrenia Irina Bespalova, Gary Angelo, Benjamin Ritter, Enrique Rossy-Fullana, Jose Carrion-Baralt, Martina Durner, Jeremy Silverman pages 235-237 Abstract | Full Text | Full-Text PDF (140 KB)
Influence of genotype on dopamine transporter availability in human striatum and sleep architecture Camila Guindalini, Raquel Cristina Martins, Monica L. Andersen, Sergio Tufik pages 238-240 Abstract | Full Text | Full-Text PDF (148 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.