Issue
Alert me when new journal issues are available via or via
Neurobiological correlates of diagnosis and underlying traits in patients with borderline personality disorder compared with normal controls Joel Paris, Hallie Zweig-Frank, N.M.K Ng Ying Kin, George Schwartz, Howard Steiger, N.P.V Nair pages 239-252 Abstract | Full Text | Full-Text PDF (177 KB)
Lifetime and 6-month prevalence of DSM-III-R psychiatric disorders in an urban community in Japan Norito Kawakami, Hiroyuki Shimizu, Takashi Haratani, Noboru Iwata, Toshinori Kitamura pages 293-301 Abstract | Full Text | Full-Text PDF (108 KB)
Long-term validity of biological markers of psychopathy and criminal recidivism: follow-up 6–8 years after forensic psychiatric investigation E Gunilla Stalenheim pages 281-291 Abstract | Full Text | Full-Text PDF (126 KB)
Executive dysfunctions as potential markers of familial vulnerability to bipolar disorder and schizophrenia Tiziana Zalla, Cécile Joyce, Andrei Szöke, Franck Schürhoff, Bernard Pillon, Odile Komano, Fernando Perez-Diaz, Frank Bellivier, Caroline Alter, Bruno Dubois, Frédéric Rouillon, Olivier Houde, Marion Leboyer pages 207-217 Abstract | Full Text | Full-Text PDF (116 KB)
No evidence for an association between serum cholesterol and the course of depression and suicidality Eberhard A. Deisenhammer, Karin Kramer-Reinstadler, Dietmar Liensberger, Georg Kemmler, Hartmann Hinterhuber, W. Wolfgang Fleischhacker pages 253-261 Abstract | Full Text | Full-Text PDF (160 KB)
Do monthly or seasonal variations exist in suicides in a high-risk setting? Stefan Fruehwald, Patrick Frottier, Teresa Matschnig, Franz Koenig, Stephan Lehr, Reinhard Eher pages 263-269 Abstract | Full Text | Full-Text PDF (370 KB)
Brief report
Academic deterioration prior to first episode schizophrenia in young Singaporean males Yong-Guan Ang, Hao-Yang Tan pages 303-307 Abstract | Full Text | Full-Text PDF (66 KB)
Relationship of good and poor Wisconsin Card Sorting Test performance to illness duration in schizophrenia: a cross-sectional analysis Paolo Stratta, Luca Arduini, Enrico Daneluzzo, Osvaldo Rinaldi, Andrea di Genova, Alessandro Rossi pages 219-227 Abstract | Full Text | Full-Text PDF (108 KB)
Clock Drawing Test in patients with schizophrenia Vasilis P. Bozikas, Mary H. Kosmidis, Katerina Gamvrula, Maria Hatzigeorgiadou, Anastasios Kourtis, Athanasios Karavatos pages 229-238 Abstract | Full Text | Full-Text PDF (128 KB)
Adult psychopathic personality with childhood-onset hyperactivity and conduct disorder: a central problem constellation in forensic psychiatry Henrik Soderstrom, Anna-Kari Sjodin, Anita Carlstedt, Anders Forsman pages 271-280 Abstract | Full Text | Full-Text PDF (105 KB)
Editorial Board page CO2 Full-Text PDF (17 KB)
Author Index for Volumes 117-121 pages 309-313 Full-Text PDF (60 KB)
Subject Index for Volumes 117-121 pages 315-340 Full-Text PDF (172 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.